College football was chaotic on Saturday, with nine incredible losses by teams ranked in the AP Top 25.
Some of those losses were to be expected, as the Week 5 roster featured four matchups between undefeated ranked opponents: No. 1 Alabama defeated No. 12 Ole Miss in Tuscaloosa, 42-21; No. 2 Georgia beat No. 8 Arkansas, 37-0; No. 7 Cincinnati made a college football playoff statement with its 24-13 win over No. 9 Notre Dame; and no. 19 Oklahoma State defeated No. 21 Baylor 24-14 in Big 12 action.
MORE: Week 6 College Football Playoff Image – Alabama, Georgia & Everyone Else
But several games featured massive upsets, including Oregon No. 3 Wonder in overtime 31-24 at Stanford; No. 10 Florida’s 20-13 loss to Kentucky; No. 15 Texas A & M’s 26-22 loss to the state of Mississippi; No. 18 Fresno State’s 27-24 loss to Hawaii; and no. 20 Defeat 42-23 of UCLA against the state of Arizona. No. 6 Oklahoma also saw a close call against Kansas State.
Those games and more had a massive impact on the latest rankings, including the AP Top 25 and Coaches Poll. Sporting News breaks down the last 25 top teams after another wild week of college football:
MORE: Cincinnati makes CFP statement in latest scoring series to seal win against Notre Dame
College Football Rankings for Week 6
Coaches survey
Rank | team | Record | Points (No. 1 votes) |
1 | Alabama | 5-0 | 1,623 (63) |
2 | Georgia | 5-0 | 1,562 (2) |
3 | Iowa | 5-0 | 1,429 |
Room | Penn State | 5-0 | 1,397 |
5 | Oklahoma | 5-0 | 1,380 |
Sixth | Cincinnati | 4-0 | 1,358 |
Seventh | State of ohio | 4-1 | 1,172 |
Eighth | Michigan | 5-0 | 1,125 |
9 | Oregon | 4-1 | 1,000 |
10 | BYU | 5-0 | 968 |
eleven | Michigan state | 5-0 | 911 |
12 | State of oklahoma | 5-0 | 798 |
13 | Notre Dame | 4-1 | 777 |
14 | Kentucky | 5-0 | 758 |
fifteen | Coastal Carolina | 5-0 | 699 |
sixteen | Arkansas | 4-1 | 652 |
17 | Ole miss | 3-1 | 629 |
18 | Florida | 3-2 | 464 |
19 | Chestnut | 4-1 | 463 |
Twentieth | Wake Forest | 5-0 | 441 |
twenty-one | Clemson | 3-2 | 288 |
22 | NC State | 4-1 | 257 |
2. 3 | Texas | 4-1 | 256 |
24 | SMU | 5-0 | 142 |
25 | State of arizona | 4-1 | 141 |
Others receiving votes: Texas A&M 105; 103 from the state of San Diego; Baylor 40; Pitt 34; State of Oregon 27; State of Iowa 27; Virginia Tech 24; Boston College 14; UTSA 13; Appalachian State 11; Fresno State 8; Freedom 7; State of Mississippi 6; North Carolina 5; Maryland 5; Western Michigan 2; Texas Tech 2; Louisiana 1; Nevada 1.
AP Top 25
Rank | team | Record | Points (No. 1 votes) |
1 | Alabama | 5-0 | 1,541 (53) |
2 | Georgia | 5-0 | 1,497 (9) |
3 | Iowa | 5-0 | 1,381 |
Room | Penn State | 5-0 | 1360 |
5 | Cincinnati | 4-0 | 1,320 |
Sixth | Oklahoma | 5-0 | 1,248 |
Seventh | State of ohio | 4-1 | 1,094 |
Eighth | Oregon | 4-1 | 1,069 |
9 | Michigan | 5-0 | 1,053 |
10 | BYU | 5-0 | 990 |
eleven | Michigan state | 5-0 | 852 |
12 | State of oklahoma | 5-0 | 749 |
13 | Arkansas | 4-1 | 745 |
14 | Notre Dame | 4-1 | 701 |
fifteen | Coastal Carolina | 5-0 | 694 |
sixteen | Kentucky | 5-0 | 662 |
17 | Ole miss | 3-1 | 601 |
18 | Chestnut | 4-1 | 448 |
19 | Wake Forest | 5-0 | 412 |
Twentieth | Florida | 3-2 | 343 |
twenty-one | Texas | 4-1 | 303 |
22 | State of arizona | 4-1 | 297 |
2. 3 | NC State | 4-1 | 279 |
24 | SMU | 5-0 | 136 |
25 | San Diego State | 4-0 | 111 |
Others receiving votes: Clemson 96; Texas A&M 41; State of Oregon 27; Baylor 24; Mississippi State 18; Virginia Tech 13; Stanford 11; UTSA 10; Pitt 6; Fresno State 5; Texas Tech 4; Western Michigan 3; Appalachian State 2; State of Kansas 2; Boston College 1; UCLA first.